Reconocen expertos transferir tecnología
Construidos utilizando poliolefina reticulada, los cables primarios de XLPE de Delphi ayudan a los fabricantes de equipos originales a satisfacer los exigentes requerimientos para los compartimentos de motores y los mazos de cables del chasis donde las temperaturas tienen un rango de -40°C a +125°C.
Beneficios
Aplicaciones típicas

Colocación habitual de los cables primarios de XLPE de Delphi
Especificaciones
| Tipo de cable SAE | No. de pieza | Calibre SAE del conductor | Estructura del conductor | Cable terminado | |||||||||
| mm2 | (No.) | No. de cables | Nombre*(mm) | Diam. nom. del cable | Aislamiento nom. | Diámetro nom. | Peso aprox. | ||||||
| mm | (pulg.) | mm | (pulg.) | mm | (pulg.) | g/m | (#/kft) | ||||||
| TXL | M3099 | 0.35 | (22) | 7 | 0.26 B | 0.25 | (0.010) | 0.40 | (0.016) | 1.55 | (0.061) | 5.1 | (3.4) |
| TXL | M3099 | 0.8 | (18) | 7 | 0.38 B | 0.37 | (0.015) | 0.40 | (0.016) | 1.94 | (0.076) | 9.9 | (6.7) |
| TXL | M3099 | 1 | (16) | 7 | 0.46 B | 0.46 | (0.018) | 0.40 | (0.016) | 2.17 | (0.085) | 13.7 | (9.2) |
| TXL | M3075 | 0.5 | (20) | 7 | 0.31 B | 0.31 | (0.012) | 0.40 | (0.016) | 1.72 | (0.068) | 7.2 | (4.9) |
| TXL | M3075 | 0.8 | (18) | 19 | 0.23 B | 0.23 | (0.009) | 0.40 | (0.016) | 1.94 | (0.076) | 10.0 | (6.7) |
| TXL | M3075 | 1 | (16) | 19 | 0.28 B | 0.28 | (0.011) | 0.40 | (0.016) | 2.17 | (0.085) | 13.7 | (9.2) |
| TXL | M3075 | 2 | (14) | 19 | 0.36 B | 0.36 | (0.014) | 0.40 | (0.016) | 2.58 | (0.102) | 21.4 | (14.4) |
| TXL | M3075 | 3 | (12) | 19 | 0.45 B | 0.45 | (0.018) | 0.46 | (0.018) | 3.12 | (0.123) | 32.7 | (22.0) |
| TXL | M3075 | 5 | (10) | 19 | 0.57 B | 0.56 | (0.022) | 0.50 | (0.020) | 3.80 | (0.150) | 51.0 | (34.3) |
| TXL | M3075 | 8 | (8) | 37 | 0.50 B | 0.50 | (0.020) | 0.55 | (0.022) | 4.62 | (0.182) | 78.1 | (52.5) |
| TXL | M3322 | 0.35 | (22) | 7 | 0.26 B | 0.25 | (0.010) | 0.40 | (0.016) | 1.55 | (0.061) | 5.1 | (3.4) |
| TXL | M3322 | 0.5 | (20) | 7 | 0.31 B | 0.31 | (0.012) | 0.40 | (0.016) | 1.72 | (0.068) | 7.1 | (4.8) |
| TXL | M3322 | 0.8 | (18) | 7 | 0.38 B | 0.37 | (0.015) | 0.40 | (0.016) | 1.94 | (0.076) | 9.9 | (6.7) |
| TXL | M4782 | 0.5 | (20) | 19 | 0.19 B | 0.19 | (0.007) | 0.58 | (0.023) | 1.72 | (0.068) | 7.2 | (4.8) |
| GXL | M4730 | 0.8 | (18) | 7 | 0.38 B | 0.37 | (0.015) | 0.58 | (0.023) | 2.34 | (0.092) | 11.8 | (7.9) |
| GXL | M4730 | 1 | (16) | 7 | 0.46 B | 0.46 | (0.018) | 0.58 | (0.023) | 2.56 | (0.101) | 15.7 | (10.6) |
| GXL | M3070 | 0.5 | (20) | 7 | 0.31 B | 0.31 | (0.012) | 0.58 | (0.023) | 2.11 | (0.083) | 8.8 | (5.9) |
| GXL | M3070 | 0.8 | (18) | 19 | 0.23 B | 0.23 | (0.009) | 0.58 | (0.023) | 2.34 | (0.092) | 11.9 | (8.0) |
| GXL | M3070 | 1 | (16) | 19 | 0.28 B | 0.28 | (0.011) | 0.58 | (0.023) | 2.56 | (0.101) | 15.7 | (10.6) |
| GXL | M3070 | 2 | (14) | 19 | 0.36 B | 0.36 | (0.014) | 0.58 | (0.023) | 2.97 | (0.117) | 23.8 | (16.0) |
| GXL | M3070 | 3 | (12) | 19 | 0.45 B | 0.45 | (0.018) | 0.66 | (0.026) | 3.57 | (0.141) | 36.0 | (24.2) |
| GXL | M3070 | 5 | (10) | 19 | 0.57 B | 0.56 | (0.022) | 0.79 | (0.031) | 4.40 | (0.173) | 56.4 | (37.9) |
| GXL | M3070 | 8 | (8) | 19 | 0.71 B | 0.70 | (0.028) | 0.94 | (0.037) | 5.41 | (0.213) | 86.5 | (58.2) |
| GXL | M3387 | 0.5 | (20) | 19 | 0.19 B | 0.19 | (0.007) | 0.58 | (0.023) | 2.11 | (0.083) | 8.8 | (5.9) |
| SXL | M3023 | 0.5 | (20) | 7 | 0.31 B | 0.32 | (0.013) | 0.74 | (0.029) | 2.43 | (0.096) | 10.7 | (7.2) |
| SXL | M3023 | 0.8 | (18) | 19 | 0.23 B | 0.23 | (0.009) | 0.76 | (0.030) | 2.7 | (0.106) | 13.9 | (9.3) |
| SXL | M3023 | 1 | (16) | 19 | 0.28 B | 0.28 | (0.011) | 0.81 | (0.032) | 3.02 | (0.119) | 18.6 | (12.5) |
| SXL | M3023 | 2 | (14) | 19 | 0.36 B | 0.36 | (0.014) | 0.89 | (0.035) | 3.59 | (0.141) | 28.3 | (19.0) |
| SXL | M3023 | 3 | (12) | 19 | 0.45 B | 0.45 | (0.018) | 0.94 | (0.037) | 4.13 | (0.163) | 40.8 | (27.4) |
| SXL | M3023 | 5 | (10) | 19 | 0.57 B | 0.56 | (0.022) | 1.04 | (0.041) | 4.90 | (0.193) | 61.5 | (41.3) |
| SXL | M3023 | 8 | (8) | 19 | 0.71 B | 0.70 | (0.028) | 1.09 | (0.043) | 5.71 | (0.225) | 90.2 | (60.6) |
*B Significa cables de cobre desnudos o sin enchapado.